<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: checking your thermometer&#8217;s accuracy</title>
	<atom:link href="http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caitlyn</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-221</link>
		<dc:creator>Caitlyn</dc:creator>
		<pubDate>Tue, 25 May 2010 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-221</guid>
		<description>actually, the freezing point also changes above or below sea level, just not as much.  And it doesn&#039;t have to be measured just as it begins to boil - all boiling water at sea level is 212 degrees, because as long as it is boiling the heat from the stove is being used to turn water into steam, not to heat the water.  (Another way of thinking about it is that the boiling point is as hot as liquid water gets - each molecule of water that gets hotter than the boiling point promptly leaves the pot.)</description>
		<content:encoded><![CDATA[<p>actually, the freezing point also changes above or below sea level, just not as much.  And it doesn&#8217;t have to be measured just as it begins to boil &#8211; all boiling water at sea level is 212 degrees, because as long as it is boiling the heat from the stove is being used to turn water into steam, not to heat the water.  (Another way of thinking about it is that the boiling point is as hot as liquid water gets &#8211; each molecule of water that gets hotter than the boiling point promptly leaves the pot.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-171</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-171</guid>
		<description>Jessica&#039;s comment is a good start, but she didn&#039;t go into how to calibrate the thermometer. Most baking thermometers have a nut underneath the head. If the thermometer doesn&#039;t register 32 degree in the frozen water, you can turn the nut with pliers to adjust the needle.</description>
		<content:encoded><![CDATA[<p>Jessica&#8217;s comment is a good start, but she didn&#8217;t go into how to calibrate the thermometer. Most baking thermometers have a nut underneath the head. If the thermometer doesn&#8217;t register 32 degree in the frozen water, you can turn the nut with pliers to adjust the needle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-63</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-63</guid>
		<description>Hi Maureen -- Not exactly, because I&#039;ve bought even fancy ones and the temps were off. I&#039;d bring one home, keep the receipt, check to see if it&#039;s accurate and if not, return it for a different model.</description>
		<content:encoded><![CDATA[<p>Hi Maureen &#8212; Not exactly, because I&#8217;ve bought even fancy ones and the temps were off. I&#8217;d bring one home, keep the receipt, check to see if it&#8217;s accurate and if not, return it for a different model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-61</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-61</guid>
		<description>do you recommend a particular thermometer?  I burned caramel terribly and my boyfriend banned me from making it again until I get a proper thermometer :-)  I didn&#039;t see one in your tools and gadgets section so any recommendations would be much appreciated!</description>
		<content:encoded><![CDATA[<p>do you recommend a particular thermometer?  I burned caramel terribly and my boyfriend banned me from making it again until I get a proper thermometer :-)  I didn&#8217;t see one in your tools and gadgets section so any recommendations would be much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slobby</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-39</link>
		<dc:creator>slobby</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-39</guid>
		<description>Altitude is a huge factor in boiling point, barometric pressure is as well, to a lesser extent.  Here is an excellent boiling point calculator, just get your barometric pressure from a weather website.  In Denver, today, our boiling point is 202.754.
http://www.csgnetwork.com/h2oboilcalc.html</description>
		<content:encoded><![CDATA[<p>Altitude is a huge factor in boiling point, barometric pressure is as well, to a lesser extent.  Here is an excellent boiling point calculator, just get your barometric pressure from a weather website.  In Denver, today, our boiling point is 202.754.<br />
<a href="http://www.csgnetwork.com/h2oboilcalc.html" rel="nofollow">http://www.csgnetwork.com/h2oboilcalc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-25</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-25</guid>
		<description>I  took a food safety class when I worked at Whole Foods and the recommended method for calibrating a thermometer was the freezing method, not the boiling. Water boils at different points based on sea level, but you can always count on freezing at 32 degrees F. Put the thermometer in ice water and calibrate it to 32.</description>
		<content:encoded><![CDATA[<p>I  took a food safety class when I worked at Whole Foods and the recommended method for calibrating a thermometer was the freezing method, not the boiling. Water boils at different points based on sea level, but you can always count on freezing at 32 degrees F. Put the thermometer in ice water and calibrate it to 32.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Williams</title>
		<link>http://smittenkitchen.com/tips/checking-your-thermometers-accuracy/#comment-23</link>
		<dc:creator>Jenny Williams</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://smittenkitchen.com/tips/?p=67#comment-23</guid>
		<description>If you don&#039;t live at sea level, your water won&#039;t boil at 212 degrees F. Ours boils at about 200 degrees F.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t live at sea level, your water won&#8217;t boil at 212 degrees F. Ours boils at about 200 degrees F.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
